How much does a structural engineer make?
We have combined a list of structural engineer salaries across the UK and also in major towns such as London, Manchester, Birmingham, Leeds, Glasgow.

Structural Engineer Salary Ranges
- Salary for graduate trainees typically range from £22,000 to £28,000.
- Structural engineers one to three years’ experience tanges between £27,000 to 35,000.
- Senior level experienced engineers range from £40,000 to £70,000.
Structural Engineer Salaries by location
[su_table]
| Location | Salary Range | Average Salary |
| Structural Engineer Salary UK | £22,786 – £53,274 | £34,982 |
| Structural Engineer London Salary | £27,901 – £59,535 | £40,456 |
| Structural Engineer Manchester Salary | £23,782 – £53,534 | £33,397 |
| Structural Engineer Birmingham Salary | £23,781 – £51,873 | £34,329 |
| Structural Engineer Leeds Salary | £23,651 – £48,761 | £34,324 |
| Structural Engineer Liverpool Salary | £21,789 – £44,671 | £30,361 |
| Structural Engineer Glasgow Salary | £25,675 – £53,179 | £36,431 |
[/su_table]