Operative Hire » Salaries » Bricklayer Salary UK
Average Bricklayer Salary Pay in the UK
We have collated data from several sources* to estimate bricklayer salary both annually and monthly. You can see below how the salary has ranged over the months.
Annual Bricklayer Salary
Yearly salary
£28,502 per year
Hourly Bricklayer Salary
Average salary
£13.00 per hour
Bricklayer Salary by Location Uk
City | Yearly | Per Hour |
Bricklayer Salary London | £31,200 | £16.40 |
Bricklayer Salary Manchester | £25,461 | £13.39 |
Bricklayer Salary Birmingham | £31,850 | £14.74 |
Bricklayer Salary Liverpool | £37,500 | £14.59 |
Bricklayer Salary Sheffield | £30,850 | £14 |
Bricklayer Salary Glasgow | £30,521 | £13.78 |
Bricklayer Salary Leeds | £37,500 | £16.50 |
Bricklayer Salary Aberdeen | £33,898 | £12.51 |
Bricklayer Salary Leicester | £29,850 | £13.55 |
Bricklayer Duties
1. Arch building
2. Chimney bulding
3. Refactory bricklayer
4. Repointing
5. Brick paving
Bricklayer Salary Historic
Month | Yearly Salary | Monthly Salary |
June 2017 | £24,801 | £1,896 |
May 2017 | £24,801 | £1,896 |
April 2017 | £24,801 | £1,896 |
March 2017 | £24,801 | £1,896 |
February 2017 | £24,301 | £1,396 |
December 2016 | £24,735 | £1,837 |
November 2016 | £24,795 | £1,917 |
*Sources
The above data was collated from several sources including Indeed and GoConstruct, these figures intended to provide users a general comparison only.